//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//ID	Number	Value	Item	Level	Skill	Luck	Option	ExOpt	AncOp	JOH	Oexe	Socket1	Socket2	Socket3	Socket4	Socket5	Qtd	Duration	Comment
1000	1000	50	6823	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Coin Dorada (1 UN)
1010	1010	50	6824	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Coin Silver (1 UN)
1020	1020	50	6825	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Coin Bronce (1 UN)
1030	1030	100	6702	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Devil Square Ticket (1 UN)
1040	1040	200	6702	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Devil Square Ticket (1 UN)
1050	1050	200	6702	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Devil Square Ticket (1 UN)
1060	1060	100	6703	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Blood Castle Ticket (1 UN)
1070	1070	200	6703	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Blood Castle Ticket (1 UN)
1080	1080	200	6703	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Blood Castle Ticket (1 UN)
1090	1090	100	6717	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Illusion Temple Ticket (1 UN)
1100	1100	200	6717	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Illusion Temple Ticket (1 UN)
1110	1110	200	6717	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Illusion Temple Ticket (1 UN)
1120	1120	200	7279	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mirror of Dimensions (1 UN)
1130	1130	200	7279	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mirror of Dimensions (1 UN)
1140	1140	100	7279	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Mirror of Dimensions (1 UN)
1150	1150	100	7270	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Gaions Order (1 UN)
1160	1160	200	7270	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Gaions Order (1 UN)
1170	1170	200	7270	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Gaions Order (1 UN)
1180	1180	250	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Seal of Ascension (3 Days)
1190	1190	250	6699	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Seal of Ascension (3 Days)
1200	1200	250	6700	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Seal of Wealth (3 Days)
1210	1210	10	6710	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Strength (1 UN)
1220	1220	20	6710	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Strength (1 UN)
1230	1230	20	6710	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Strength (1 UN)
1240	1240	10	6711	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Quickness (1 UN)
1250	1250	20	6711	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Quickness (1 UN)
1260	1260	20	6711	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Quickness (1 UN)
1270	1270	10	6712	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Health (1 UN)
1280	1280	20	6712	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Health (1 UN)
1290	1290	20	6712	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Health (1 UN)
1300	1300	10	6713	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Energy (1 UN)
1310	1310	20	6713	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Energy (1 UN)
1320	1320	20	6713	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Energy (1 UN)
1330	1330	10	6714	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Control (1 UN)
1340	1340	20	6714	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Control (1 UN)
1350	1350	20	6714	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Reset Fruit Control (1 UN)
1360	1360	250	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Guardian Angel (3 Days)
1370	1370	500	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Guardian Angel (3 Days)
1380	1380	500	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Guardian Angel (3 Days)
1390	1390	500	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Guardian Angel (7 Days)
1400	1400	1000	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Guardian Angel (7 Days)
1410	1410	1000	6656	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Guardian Angel (7 Days)
1420	1420	250	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Imp (3 Days)
1430	1430	500	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Imp (3 Days)
1440	1440	500	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Imp (3 Days)
1450	1450	500	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Imp (7 Days)
1460	1460	1000	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Imp (7 Days)
1470	1470	1000	6657	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Imp (7 Days)
1480	1480	500	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	86400	// Horn of Dinorant (1 Days)
1490	1490	1000	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	86400	// Horn of Dinorant (1 Days)
1500	1500	1000	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	86400	// Horn of Dinorant (1 Days)
1510	1510	1000	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Horn of Dinorant (3 Days)
1520	1520	2000	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Horn of Dinorant (3 Days)
1530	1530	2000	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Horn of Dinorant (3 Days)
1540	1540	500	7368	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel Of Luck (1 UN)
1550	1550	1000	7368	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel Of Luck (1 UN)
1560	1560	1000	7368	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Jewel Of Luck (1 UN)
1570	1570	100	7221	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Luck (1 UN)
1580	1580	200	7221	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Luck (1 UN)
1590	1590	200	7221	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Luck (1 UN)
1600	1600	1000	7264	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Chaos Assembly (1 UN)
1610	1610	2000	7264	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Chaos Assembly (1 UN)
1620	1620	2000	7264	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Talisman of Chaos Assembly (1 UN)
1630	1630	25	6716	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Indulgence (1 UN)
1640	1640	50	6716	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Indulgence (1 UN)
1650	1650	50	6716	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Indulgence (1 UN)
1660	1660	100	6694	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Moonstone Pendant (1 UN)
1670	1670	200	6694	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Moonstone Pendant (1 UN)
1680	1680	200	6694	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Moonstone Pendant (1 UN)
1690	1690	1000	7330	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Magic Backpack (1 UN)
1700	1700	2000	7330	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Magic Backpack (1 UN)
1710	1710	2000	7330	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Magic Backpack (1 UN)
1720	1720	250	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Pet Rudolf (3 Days)
1730	1730	500	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Pet Rudolf (3 Days)
1740	1740	500	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	259200	// Pet Rudolf (3 Days)
1750	1750	500	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Rudolf (7 Days)
1760	1760	1000	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Rudolf (7 Days)
1770	1770	1000	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	0	604800	// Pet Rudolf (7 Days)
end
