//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//Cat	ID	Main	Item	Coin	Price	Bonus	PBase1	PBase2	PBase3	PBase4	PBase5	PBase6	PBase7	PBase8	PBase9	PBase10	PMain1	PMain2	PMain3	PMain4	PMain5	PMain6	PMain7	PMain8	PMain9	PMain10	Comment
31	100	100	1	508	50	0	1000	0	0	0	0	0	0	0	0	0	1000	0	0	0	0	0	0	0	0	0	// Coin Dorada
31	154	154	1	508	500	0	1540	0	0	0	0	0	0	0	0	0	1540	0	0	0	0	0	0	0	0	0	// Jewel Of Luck
31	157	157	1	508	100	0	1570	0	0	0	0	0	0	0	0	0	1570	0	0	0	0	0	0	0	0	0	// Talisman of Luck
31	160	160	1	508	1000	0	1600	0	0	0	0	0	0	0	0	0	1600	0	0	0	0	0	0	0	0	0	// Talisman of Chaos Assembly
31	163	163	1	508	25	0	1630	0	0	0	0	0	0	0	0	0	1630	0	0	0	0	0	0	0	0	0	// Indulgence
31	169	169	1	508	1000	0	1690	0	0	0	0	0	0	0	0	0	1690	0	0	0	0	0	0	0	0	0	// Magic Backpack
32	119	119	1	508	250	0	1190	0	0	0	0	0	0	0	0	0	1190	0	0	0	0	0	0	0	0	0	// Seal of Ascension
32	120	120	1	508	250	0	1200	0	0	0	0	0	0	0	0	0	1200	0	0	0	0	0	0	0	0	0	// Seal of Wealth
34	136	136	1	508	250	0	1360	0	0	0	0	0	0	0	0	0	1360	0	0	0	0	0	0	0	0	0	// Guardian Angel
34	139	139	1	508	500	0	1390	0	0	0	0	0	0	0	0	0	1390	0	0	0	0	0	0	0	0	0	// Guardian Angel
34	142	142	1	508	250	0	1420	0	0	0	0	0	0	0	0	0	1420	0	0	0	0	0	0	0	0	0	// Imp
34	145	145	1	508	500	0	1450	0	0	0	0	0	0	0	0	0	1450	0	0	0	0	0	0	0	0	0	// Imp
34	148	148	1	508	500	0	1480	0	0	0	0	0	0	0	0	0	1480	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
34	151	151	1	508	1000	0	1510	0	0	0	0	0	0	0	0	0	1510	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
34	172	172	1	508	250	0	1720	0	0	0	0	0	0	0	0	0	1720	0	0	0	0	0	0	0	0	0	// Pet Rudolf
34	175	175	1	508	500	0	1750	0	0	0	0	0	0	0	0	0	1750	0	0	0	0	0	0	0	0	0	// Pet Rudolf
35	103	103	1	508	100	0	1030	0	0	0	0	0	0	0	0	0	1030	0	0	0	0	0	0	0	0	0	// Devil Square Ticket
35	106	106	1	508	100	0	1060	0	0	0	0	0	0	0	0	0	1060	0	0	0	0	0	0	0	0	0	// Blood Castle Ticket
35	109	109	1	508	100	0	1090	0	0	0	0	0	0	0	0	0	1090	0	0	0	0	0	0	0	0	0	// Illusion Temple Ticket
35	114	114	1	508	100	0	1140	0	0	0	0	0	0	0	0	0	1140	0	0	0	0	0	0	0	0	0	// Mirror of Dimensions
35	115	115	1	508	100	0	1150	0	0	0	0	0	0	0	0	0	1150	0	0	0	0	0	0	0	0	0	// Gaions Order
35	166	166	1	508	100	0	1660	0	0	0	0	0	0	0	0	0	1660	0	0	0	0	0	0	0	0	0	// Moonstone Pendant
37	121	121	1	508	10	0	1210	0	0	0	0	0	0	0	0	0	1210	0	0	0	0	0	0	0	0	0	// Reset Fruit Strength
37	124	124	1	508	10	0	1240	0	0	0	0	0	0	0	0	0	1240	0	0	0	0	0	0	0	0	0	// Reset Fruit Quickness
37	127	127	1	508	10	0	1270	0	0	0	0	0	0	0	0	0	1270	0	0	0	0	0	0	0	0	0	// Reset Fruit Health
37	130	130	1	508	10	0	1300	0	0	0	0	0	0	0	0	0	1300	0	0	0	0	0	0	0	0	0	// Reset Fruit Energy
37	133	133	1	508	10	0	1330	0	0	0	0	0	0	0	0	0	1330	0	0	0	0	0	0	0	0	0	// Reset Fruit Control
41	101	101	1	509	50	0	1010	0	0	0	0	0	0	0	0	0	1010	0	0	0	0	0	0	0	0	0	// Coin Silver
41	155	155	1	509	1000	0	1550	0	0	0	0	0	0	0	0	0	1550	0	0	0	0	0	0	0	0	0	// Jewel Of Luck
41	158	158	1	509	200	0	1580	0	0	0	0	0	0	0	0	0	1580	0	0	0	0	0	0	0	0	0	// Talisman of Luck
41	161	161	1	509	2000	0	1610	0	0	0	0	0	0	0	0	0	1610	0	0	0	0	0	0	0	0	0	// Talisman of Chaos Assembly
41	164	164	1	509	50	0	1640	0	0	0	0	0	0	0	0	0	1640	0	0	0	0	0	0	0	0	0	// Indulgence
41	170	170	1	509	2000	0	1700	0	0	0	0	0	0	0	0	0	1700	0	0	0	0	0	0	0	0	0	// Magic Backpack
43	137	137	1	509	500	0	1370	0	0	0	0	0	0	0	0	0	1370	0	0	0	0	0	0	0	0	0	// Guardian Angel
43	140	140	1	509	1000	0	1400	0	0	0	0	0	0	0	0	0	1400	0	0	0	0	0	0	0	0	0	// Guardian Angel
43	143	143	1	509	500	0	1430	0	0	0	0	0	0	0	0	0	1430	0	0	0	0	0	0	0	0	0	// Imp
43	146	146	1	509	1000	0	1460	0	0	0	0	0	0	0	0	0	1460	0	0	0	0	0	0	0	0	0	// Imp
43	149	149	1	509	1000	0	1490	0	0	0	0	0	0	0	0	0	1490	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
43	152	152	1	509	2000	0	1520	0	0	0	0	0	0	0	0	0	1520	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
43	173	173	1	509	500	0	1730	0	0	0	0	0	0	0	0	0	1730	0	0	0	0	0	0	0	0	0	// Pet Rudolf
43	176	176	1	509	1000	0	1760	0	0	0	0	0	0	0	0	0	1760	0	0	0	0	0	0	0	0	0	// Pet Rudolf
44	104	104	1	509	200	0	1040	0	0	0	0	0	0	0	0	0	1040	0	0	0	0	0	0	0	0	0	// Devil Square Ticket
44	107	107	1	509	200	0	1070	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0	0	// Blood Castle Ticket
44	110	110	1	509	200	0	1100	0	0	0	0	0	0	0	0	0	1100	0	0	0	0	0	0	0	0	0	// Illusion Temple Ticket
44	113	113	1	509	200	0	1130	0	0	0	0	0	0	0	0	0	1130	0	0	0	0	0	0	0	0	0	// Mirror of Dimensions
44	116	116	1	509	200	0	1160	0	0	0	0	0	0	0	0	0	1160	0	0	0	0	0	0	0	0	0	// Gaions Order
44	167	167	1	509	200	0	1670	0	0	0	0	0	0	0	0	0	1670	0	0	0	0	0	0	0	0	0	// Moonstone Pendant
45	122	122	1	509	20	0	1220	0	0	0	0	0	0	0	0	0	1220	0	0	0	0	0	0	0	0	0	// Reset Fruit Strength
45	125	125	1	509	20	0	1250	0	0	0	0	0	0	0	0	0	1250	0	0	0	0	0	0	0	0	0	// Reset Fruit Quickness
45	128	128	1	509	20	0	1280	0	0	0	0	0	0	0	0	0	1280	0	0	0	0	0	0	0	0	0	// Reset Fruit Health
45	131	131	1	509	20	0	1310	0	0	0	0	0	0	0	0	0	1310	0	0	0	0	0	0	0	0	0	// Reset Fruit Energy
45	134	134	1	509	20	0	1340	0	0	0	0	0	0	0	0	0	1340	0	0	0	0	0	0	0	0	0	// Reset Fruit Control
61	102	102	1	0	50	0	1020	0	0	0	0	0	0	0	0	0	1020	0	0	0	0	0	0	0	0	0	// Coin Bronce
61	156	156	1	0	1000	0	1560	0	0	0	0	0	0	0	0	0	1560	0	0	0	0	0	0	0	0	0	// Jewel Of Luck
61	159	159	1	0	200	0	1590	0	0	0	0	0	0	0	0	0	1590	0	0	0	0	0	0	0	0	0	// Talisman of Luck
61	162	162	1	0	2000	0	1620	0	0	0	0	0	0	0	0	0	1620	0	0	0	0	0	0	0	0	0	// Talisman of Chaos Assembly
61	165	165	1	0	50	0	1650	0	0	0	0	0	0	0	0	0	1650	0	0	0	0	0	0	0	0	0	// Indulgence
61	171	171	1	0	2000	0	1710	0	0	0	0	0	0	0	0	0	1710	0	0	0	0	0	0	0	0	0	// Magic Backpack
62	118	118	1	0	250	0	1180	0	0	0	0	0	0	0	0	0	1180	0	0	0	0	0	0	0	0	0	// Seal of Ascension
63	138	138	1	0	500	0	1380	0	0	0	0	0	0	0	0	0	1380	0	0	0	0	0	0	0	0	0	// Guardian Angel
63	141	141	1	0	1000	0	1410	0	0	0	0	0	0	0	0	0	1410	0	0	0	0	0	0	0	0	0	// Guardian Angel
63	144	144	1	0	500	0	1440	0	0	0	0	0	0	0	0	0	1440	0	0	0	0	0	0	0	0	0	// Imp
63	147	147	1	0	1000	0	1470	0	0	0	0	0	0	0	0	0	1470	0	0	0	0	0	0	0	0	0	// Imp
63	150	150	1	0	1000	0	1500	0	0	0	0	0	0	0	0	0	1500	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
63	153	153	1	0	2000	0	1530	0	0	0	0	0	0	0	0	0	1530	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
63	174	174	1	0	500	0	1740	0	0	0	0	0	0	0	0	0	1740	0	0	0	0	0	0	0	0	0	// Pet Rudolf
63	177	177	1	0	1000	0	1770	0	0	0	0	0	0	0	0	0	1770	0	0	0	0	0	0	0	0	0	// Pet Rudolf
64	105	105	1	0	200	0	1050	0	0	0	0	0	0	0	0	0	1050	0	0	0	0	0	0	0	0	0	// Devil Square Ticket
64	108	108	1	0	200	0	1080	0	0	0	0	0	0	0	0	0	1080	0	0	0	0	0	0	0	0	0	// Blood Castle Ticket
64	111	111	1	0	200	0	1110	0	0	0	0	0	0	0	0	0	1110	0	0	0	0	0	0	0	0	0	// Illusion Temple Ticket
64	112	112	1	0	200	0	1120	0	0	0	0	0	0	0	0	0	1120	0	0	0	0	0	0	0	0	0	// Mirror of Dimensions
64	117	117	1	0	200	0	1170	0	0	0	0	0	0	0	0	0	1170	0	0	0	0	0	0	0	0	0	// Gaions Order
64	168	168	1	0	200	0	1680	0	0	0	0	0	0	0	0	0	1680	0	0	0	0	0	0	0	0	0	// Moonstone Pendant
65	123	123	1	0	20	0	1230	0	0	0	0	0	0	0	0	0	1230	0	0	0	0	0	0	0	0	0	// Reset Fruit Strength
65	126	126	1	0	20	0	1260	0	0	0	0	0	0	0	0	0	1260	0	0	0	0	0	0	0	0	0	// Reset Fruit Quickness
65	129	129	1	0	20	0	1290	0	0	0	0	0	0	0	0	0	1290	0	0	0	0	0	0	0	0	0	// Reset Fruit Health
65	132	132	1	0	20	0	1320	0	0	0	0	0	0	0	0	0	1320	0	0	0	0	0	0	0	0	0	// Reset Fruit Energy
65	135	135	1	0	20	0	1350	0	0	0	0	0	0	0	0	0	1350	0	0	0	0	0	0	0	0	0	// Reset Fruit Control
end
